<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>upNext Media &#187; Online</title>
	<atom:link href="http://www.upnext.ca/archive/blog/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.upnext.ca</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:00:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Flip Mino HD</title>
		<link>http://www.upnext.ca/blog/the-flip-mino-hd/</link>
		<comments>http://www.upnext.ca/blog/the-flip-mino-hd/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:01:57 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.upnext.ca/?p=290</guid>
		<description><![CDATA[Jacob, my youngest, has just turned 1 and has recently taken a few steps on his own. I wanted to get a little video camera that I could whip out and crack off some shots and share them online fairly easily. I ended up getting a Flip Mino HD. This tiny little camera shoots in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.upnext.ca/wp-content/uploads/2009/08/flip-ultra-mino-video-cameras-420x370.jpg" alt="flip-ultra-mino-video-cameras-420x370" title="flip-ultra-mino-video-cameras-420x370" width="420" height="370" class="alignnone size-full wp-image-297" /></p>
<p>Jacob, my youngest, has just turned 1 and has recently taken a few steps on his own. I wanted to get a little video camera that I could whip out and crack off some shots and share them online fairly easily. I ended up getting a <a href="http://www.theflip.com/">Flip Mino HD</a>. This tiny little camera shoots in high definition (very compressed, but still) and has a USB connector right on board to plug into the Macbook Pro and start editing. I got it airbrushed with the logo of our Tricities website, <a href="http://www.thev3h.com">thev3h.com</a>, and shipped out, all for around $300.</p>
<p>Here&#8217;s an example of what can be done with a $300 camera and a copy of iMovie &#8217;09. Due to the lightness of the camera some of the shots are a little shaky, but overall it&#8217;s pretty neat.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/TKWmV-0NGtE&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TKWmV-0NGtE&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnext.ca/blog/the-flip-mino-hd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Authenticity</title>
		<link>http://www.upnext.ca/blog/authenticity/</link>
		<comments>http://www.upnext.ca/blog/authenticity/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 01:27:33 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.upnext.ca/blog/television/authenticity/</guid>
		<description><![CDATA[There were a few different themes to come out of the Podcast and Portable Media Expo, but the one that stuck with me the most is the concept of authenticity. Television, as a product, is groomed and worked over many times before it finally hits the air. We spend a lot of time getting every [...]]]></description>
			<content:encoded><![CDATA[<p>There were a few different themes to come out of the Podcast and Portable Media Expo, but the one that stuck with me the most is the concept of authenticity. Television, as a product, is groomed and worked over many times before it finally hits the air. We spend a lot of time getting every detail just right over many revisions before the show is ready to go out. At the end of the day the television show looks better, and the quality of the on-air product is increasing all the time. But through that process, television is robbed of much of the spontaneity and humanness that occurs in real life.</p>
<p>Audiences are aware of this, and have now turned to reality TV to try to gain some of that back. The popularity of reality TV comes from that finely-tuned illusion that what we’re seeing is really happening. Reality TV production is now a fine art of maintaining the reality illusion while still putting together a show that is dramatic. We don’t see the off-screen producers, prompting the on-air personas to act and talk a certain way, and the careful editing of a show to shape a story and create the outcome that producers want. Most of it is not malicious, producers want what they think will create the best show for the best chance of ratings success. That’s true with any show on television. But that spontaneity and genuine warmth of Life with a capital L is nowhere to be found.</p>
<p>So at a convention of video podcasters, there was lots of talk about one of the main selling points of what they do, which is authenticity. Because it’s often just a person in front of a camera, online video is much better at cutting through that wall. It’s much easier to identify with that person on camera in an online video, because you know there’s not an army of handlers and executives vetting every word. It is what it purports to be, and cuts much closer to what is real than any reality TV show can.</p>
<p>In that vein, we all in many ways create a public persona, especially when we create the public face of a business. We try to put our best foot forward, say all the right things on the websites, create the most professional outward appearance we can. The problem with that is, like television, people are expecting that and can see it for what it is. Everybody tries to create that image. It’s not to say that we at upNext Media are not professional and polished, I am very confident in the videos that we create and how we serve our clients. That being said, the actual experience of working with me and my team of producers and technicians is something that isn’t being properly conveyed in our public persona. What’s behind the example videos on the website is still a mystery.</p>
<p>The danger in being authentic, in trying to strip some of that persona away, is that our company would then be seen as different. You may be saying that’s a good thing, but it’s still risky, or more people would be doing it. But in being different, we would then become more real, and perhaps a little more remarkable.</p>
<p>Your comments and thoughts would be appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnext.ca/blog/authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of Google &#8211; &#8220;Don&#8217;t Bet Against the Internet&#8221;</title>
		<link>http://www.upnext.ca/blog/ceo-of-google-dont-bet-against-the-internet/</link>
		<comments>http://www.upnext.ca/blog/ceo-of-google-dont-bet-against-the-internet/#comments</comments>
		<pubDate>Wed, 22 Nov 2006 04:52:05 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.upnext.ca/online/ceo-of-google-dont-bet-against-the-internet/</guid>
		<description><![CDATA[A very interesting article from Eric Schmidt, CEO of Google. He is writing in the Economist, looking ahead to what 2007 will bring. He talks about how the Internet is greatly extending the reach of the individual, bringing unprecedented freedoms and opportunities. For example&#8230; &#8220;But what’s surprising is that so many companies are still betting [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting article from Eric Schmidt, CEO of <a href="http://www.google.com">Google</a>. He is writing in <a href="http://www.economist.com">the Economist</a>, looking ahead to what 2007 will bring. He talks about how the Internet is greatly extending the reach of the individual, bringing unprecedented freedoms and opportunities. For example&#8230;</p>
<p>&#8220;But what’s surprising is that so many companies are still betting against the net, trying to solve today’s problems with yesterday’s solutions. The past few years have taught us that business models based on controlling consumers or content don’t work. Betting against the net is foolish because you’re betting against human ingenuity and creativity.&#8221;</p>
<p><a href="http://www.economist.com/theworldin/business/displayStory.cfm?story_id=8133511&#038;d=2007">Check out the article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnext.ca/blog/ceo-of-google-dont-bet-against-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Media on Steriods</title>
		<link>http://www.upnext.ca/blog/video-clip-by-vividas-amazing-quality/</link>
		<comments>http://www.upnext.ca/blog/video-clip-by-vividas-amazing-quality/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 00:36:20 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.upnext.ca/news/video-clip-by-vividas-amazing-quality/</guid>
		<description><![CDATA[The technology for streaming video across the Web is getting better and better. A company that is a little more obscure than the Apples and Microsofts of the world is Vividas. You may not have heard of them, but the quality of the video is absolutely amazing. Full screen instant streaming video that looks like [...]]]></description>
			<content:encoded><![CDATA[<p>The technology for streaming video across the Web is getting better and better. A company that is a little more obscure than the Apples and Microsofts of the world is <a href="http://www.vividas.com/">Vividas</a>. You may not have heard of them, but the quality of the video is absolutely amazing. Full screen instant streaming video that looks like a million bucks.</p>
<p>It uses a Java player, so it should have no problems working with your browser. Check out their showcase.</p>
<p><a href="http://video.vividas.com/CDN1/4450_Ford/web/index.html">read more</a> | <a href="http://digg.com/videos_people/Ford_Video_Clip_by_Vividas_Amazing_Quality">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnext.ca/blog/video-clip-by-vividas-amazing-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon launches Video Downloads</title>
		<link>http://www.upnext.ca/blog/amazon-launches-video-downloads/</link>
		<comments>http://www.upnext.ca/blog/amazon-launches-video-downloads/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 18:39:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.upnext.ca/online/amazon-launches-video-downloads/</guid>
		<description><![CDATA[After much speculation, Amazon has launched a video-downloading service called Unbox. You&#8217;re able to download movies and TV Shows from over 30 studios and networks. Pricing starts at $1.99 for most TV shows, movies are between $7.99 and $14.99, or you can rent a movie for $3.99 (all US Dollars). The only drawback that I [...]]]></description>
			<content:encoded><![CDATA[<p><img width="268" height="62" align="right" alt="Amazon Unbox" id="image102" src="http://www.upnext.ca/wp-content/uploads/2006/09/amazonunbox.jpg" />After much speculation, <a href="http://www.amazon.com">Amazon</a> has launched a video-downloading service called <a href="http://unbox.amazon.com">Unbox</a>. You&#8217;re able to download movies and TV Shows from over 30 studios and networks. Pricing starts at $1.99 for most TV shows, movies are between $7.99 and $14.99, or you can rent a movie for $3.99 (all US Dollars).</p>
<p>The only drawback that I could see was that you can&#8217;t download a movie, burn it to a DVD and watch it on your stand-alone DVD player. You can back up to a DVD, but it will still only play on the computer you downloaded it onto. Seems a little too restrictive, but I guess the studios don&#8217;t want to undercut their own DVD sales.</p>
<p>Overall, the service seems pretty easy, and a good next step in what will eventually be digital distribution of all content we now get on DVD or conventional television. Next it will be Apple&#8217;s turn as the <a href="http://www.appleinsider.com/article.php?id=2016">rumours of an iTunes Movie store</a> get louder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnext.ca/blog/amazon-launches-video-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA.com coverage update</title>
		<link>http://www.upnext.ca/blog/pgacom-coverage-update/</link>
		<comments>http://www.upnext.ca/blog/pgacom-coverage-update/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 22:24:58 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.upnext.ca/online/pgacom-coverage-update/</guid>
		<description><![CDATA[I&#8217;ve been watching the couple of days of the coverage so far being streamed on PGA.com. Overall the experience has been pretty good. I think my problem has been my slow connection speeds. I&#8217;m in a TV truck in Victoria, BC. We have the slower 11mbps wireless connection in here, so there are a lot [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been watching the couple of days of the coverage so far being streamed on PGA.com. Overall the experience has been pretty good. I think my problem has been my slow connection speeds. I&#8217;m in a TV truck in Victoria, BC. We have the slower 11mbps wireless connection in here, so there are a lot of rebuffering moments. Also they aren&#8217;t showing the whole day of coverage, the feed gets turned off around 12:30pm PST, which is OK if you&#8217;re on the East Coast, not so OK from Vancouver Island. On the plus side, the coverage is streamed in widescreen from the high-definition feed, which looks great for golf.</p>
<p>These are early days, but I hope that networks continue to open up their coverage to web viewers that can&#8217;t get to a regular television during the working day. Once some more of the sustained bandwidth issues are figured out, getting video coverage of a sporting event from anywhere will be a winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnext.ca/blog/pgacom-coverage-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN charging ISPs to carry ESPN360</title>
		<link>http://www.upnext.ca/blog/espn-charging-isps-to-carry-espn360/</link>
		<comments>http://www.upnext.ca/blog/espn-charging-isps-to-carry-espn360/#comments</comments>
		<pubDate>Wed, 09 Aug 2006 19:36:16 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.upnext.ca/online/espn-charging-isps-to-carry-espn360/</guid>
		<description><![CDATA[There aren&#8217;t many more powerful cable entities than ESPN. Their particular brand of broadband video offering is called ESPN 360, where you can watch many of the regular ESPN shows, as well as a growing number of live events such as college football. Most online video offerings tend to be either advertiser-supported, or charge the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="228" height="48" align="right" alt="ESPN" id="image83" src="http://www.upnext.ca/wp-content/uploads/2006/08/espnHeader.jpg" />There aren&#8217;t many more powerful cable entities than <a href="http://www.espn.com">ESPN</a>. Their particular brand of broadband video offering is called <a href="http://broadband.espn.go.com/ivp/splash">ESPN 360</a>, where you can watch many of the regular ESPN shows, as well as a growing number of live events such as college football. Most online video offerings tend to be either advertiser-supported, or charge the end user for access. ESPN 360 is charging the internet service providor for the right to carry the service. This is much like the subscription model that exists today with regular cable channels. Time will tell if this is going to be a success. I&#8217;m thinking by limiting yourself to certain ISPs, they will be shutting off a large group of people who would gladly pay to access the content, but don&#8217;t want to change ISPs to do it. It also completely shuts out the international market, something that <a href="http://www.upnext.ca/online/mlb-tv/">MLB.TV</a> especially caters to. I think we&#8217;ll see a change in direction before it&#8217;s all said and done.</p>
<p><a href="http://arstechnica.com/news.ars/post/20060801-7397.html">Read the Ars Technica article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnext.ca/blog/espn-charging-isps-to-carry-espn360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The story of Digg.com</title>
		<link>http://www.upnext.ca/blog/the-story-of-diggcom/</link>
		<comments>http://www.upnext.ca/blog/the-story-of-diggcom/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 22:38:22 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.upnext.ca/news/the-story-of-diggcom/</guid>
		<description><![CDATA[There once was this boy named Kevin. He was a TV host in San Francisco who spent a lot of time with the high-flying technology crowd back in the internet bubble days. When the party came to an end, the craziness was over, but the underlying innovation never really left. Kevin looked around and noticed [...]]]></description>
			<content:encoded><![CDATA[<p><img width="102" height="102" align="right" id="image82" alt="Digg.com" src="http://www.upnext.ca/wp-content/uploads/2006/08/digg.thumbnail.jpg" />There once was this boy named Kevin. He was a TV host in San Francisco who spent a lot of time with the high-flying technology crowd back in the internet bubble days. When the party came to an end, the craziness was over, but the underlying innovation never really left. Kevin looked around and noticed a couple of things. First off, while at the height of the dot-com boom, millions of venture capital dollars were needed to get a site online. With revenues being very small in the old dial-up world, the dot-com companies were burning way too much cash to ever be profitable. Today, the cost of starting a major online venture has gone through the floor. In Kevin&#8217;s case, it cost him $1000 for a programmer to sketch out the site and one of those <a href="http://www.dreamhost.com/r.cgi?11464">$99-a-month dedicated web servers</a>. The second thing was that if you harness the power of the simple, personal recommendation and multiply that; you end up with an information filter much more powerful than any computer algorithm. It&#8217;s the &#8216;<a href="http://www.amazon.ca/gp/product/0385721706/701-1756742-3478760?v=glance&#038;n=916520&#038;s=gateway&#038;v=glance">Wisdom of Crowds</a>&#8216; being put into practice. Users submit information, if people like that information, they recommend it by &#8220;Digging it&#8221;, the more Diggs, the more prominent it becomes. The collective wisdom of millions of users then becomes the editor. Kevin decided instead of reporting the tech news on Tech TV, I&#8217;m going to join the ranks of the entrepreneurs.</p>
<p>The site, <a href="http://www.digg.com">Digg.com</a>, went live in December of 2004. I became a registered user 1 year ago this month when it was still pretty much a geek hangout. Today it is the 24th largest site on the web serving 1 million users daily, and growing exponentially. <a href="http://nytimes.com/">The New York Times</a>, one of the largest and most trusted brands in news is number 19, and about to be eclipsed by something started with a burn rate of $99 a month.</p>
<p>The great thing that <a href="http://www.businessweek.com/magazine/content/06_33/b3997001.htm">this article from Business Week magazine</a> points out, is that now there is lots of venture capital financing available, but the new players in the Web 2.0 space aren&#8217;t burning money fast enough to sell off large chunks of the company just to raise the money. They can now afford to refine their product without the pressure of the cash burn. At revenues of $3 million per year, which is just scratching the surface of what could be done with a daily audience of 1 million, Digg can innovate on their own schedule in a very sustainable fashion.</p>
<p>The barriers of entry into previously unreachable market segments are dropping fast. If the New York Times or Reuters could be replaced by a great idea and $99 a month, there is something exciting going on here.</p>
<p>Take the time to read the article, the story is one that should be taken to heart by old media people everywhere.</p>
<p><a href="http://www.businessweek.com/magazine/content/06_33/b3997001.htm">read more</a> | <a href="http://digg.com/tech_news/BusinessWeek_DIGGS_Cover_Boy_Kevin_Rose_Millionaire_Valley_Boy">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnext.ca/blog/the-story-of-diggcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGA Championship to be broadcast online</title>
		<link>http://www.upnext.ca/blog/pga-championship-to-be-broadcast-online/</link>
		<comments>http://www.upnext.ca/blog/pga-championship-to-be-broadcast-online/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 18:11:08 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.upnext.ca/television/pga-championship-to-be-broadcast-online/</guid>
		<description><![CDATA[There is a growing trend of large sporting events to be broadcast for free over the Internet as a compliment to the regular television broadcast. Earlier this year, the NCAA Men&#8217;s Basketball Tournament delivered the full CBS broadcast of every game online. At the time, the NCAA/Sportsline site set a record of delivering 19 million [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image77" height="85" alt="PGA Championship" src="http://www.upnext.ca/wp-content/uploads/2006/08/pga%20championship.jpg" width="85" align="right" />There is a growing trend of large sporting events to be broadcast for free over the Internet as a compliment to the regular television broadcast. Earlier this year, the NCAA Men&#8217;s Basketball Tournament delivered the full CBS broadcast of every game online. At the time, the <a href="http://www.sportsline.com">NCAA/Sportsline</a> site set a record of delivering 19 million video streams over the course of the tournament.</p>
<p>On the heels of the success of that venture, the <a href="http://www.pga.org">PGA Championship</a> is now going to broadcast 11 hours of coverage over the internet. As broadband penetration is now reaching the point where a mass audience can be had, advertisers are starting to jump on board. At this point, the broadband audience is a compliment to the broadcast show, but the future of alternative distribution is being shaped through events such as these.</p>
<p><a href="http://www.theglobeandmail.com/servlet/story/LAC.20060801.RTICKERMAIN01/TPStory/Business">Check out the news item here</a></p>
<p><a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.showArticleHomePage&#038;art_aid=44740">And another article about broadband sports broadcasting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnext.ca/blog/pga-championship-to-be-broadcast-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 1% Rule</title>
		<link>http://www.upnext.ca/blog/the-1-rule/</link>
		<comments>http://www.upnext.ca/blog/the-1-rule/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 18:26:38 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.upnext.ca/online/the-1-rule/</guid>
		<description><![CDATA[Here&#8217;s something that&#8217;s really interesting. The Guardian has written an article about something they call the 1% rule. It generally works like this. If you get 100 people online, one person will generate content, 10 people will interact with it (leave a comment on the blog, etc), while the other 89 people will just view [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image75" height="96" alt="onepercent" src="http://www.upnext.ca/wp-content/uploads/2006/07/onepercent.jpg" width="116" align="right" />Here&#8217;s something that&#8217;s really interesting. The Guardian has <a href="http://technology.guardian.co.uk/weekly/story/0,,1823959,00.html">written an article</a> about something they call the 1% rule. It generally works like this.</p>
<p>If you get 100 people online, one person will generate content, 10 people will interact with it (leave a comment on the blog, etc), while the other 89 people will just view it.</p>
<p>The conclusion?</p>
<blockquote>
<p align="left">&#8220;Only that you shouldn&#8217;t expect too much online. Certainly, to echo Field of Dreams, if you build it, they will come. The trouble, as in real life, is finding the builders.&#8221;</p>
</blockquote>
<p align="left">While the tools and distribution will be democratic, the professional content creator will not necessarily be overrun with user-generated YouTube videos. </p>
<p align="left"><a href="http://technology.guardian.co.uk/weekly/story/0,,1823959,00.html">Read the article here</a><!--Article is not commented: 0 --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.upnext.ca/blog/the-1-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
